Are you on the hunt for exciting mining careers in South Africa? Anglo American and its subsidiary De Beers Group are offering numerous job opportunities across the country in 2025, spanning engineering, operations, administration, finance, and more. With a focus on sustainable mining and community impact, these positions are ideal for those searching “Anglo American vacancies South Africa 2025,” “De Beers jobs Limpopo 2025,” or “mining operator roles Northern Cape.” From entry-level operators to senior specialists, roles are available in key regions like Limpopo, North West, Northern Cape, Gauteng, and beyond. Applications are ongoing via official portals, with many closing in late 2025 – don’t miss out on these high-paying mining jobs in South Africa.
This updated blog post expands on our previous guide by compiling an extensive list of current South African job openings from Anglo American and De Beers Group, sourced from reliable listings (equivalent to the first three pages of search results, assuming standard pagination of 10-15 jobs per page). We’ll cover company overviews, requirements, benefits, and a detailed table of vacancies to help you apply effectively.
Why Choose Careers at Anglo American and De Beers Group?
Anglo American, a global mining giant, and De Beers Group, the diamond leader, employ thousands in South Africa, contributing to economic growth through responsible practices. Roles support innovative projects like underground mining at Venetia and iron ore operations at Kumba, emphasizing safety, diversity, and sustainability. These companies offer pathways for graduates, artisans, and experts, with preferences for historically disadvantaged groups under employment equity.
In South Africa’s mining sector, these jobs provide stability amid economic challenges, with opportunities in high-demand areas like Limpopo (Venetia Mine) and Northern Cape (Kathu). Joining means access to training, global exposure, and contributing to a “Building Forever” sustainability strategy.
Comprehensive List of South African Job Opportunities
Below is a table summarizing all identified South African jobs from Anglo American and De Beers Group listings (up to the equivalent of page 3 in aggregated search results, totaling around 30 roles). Details include job title, location, key responsibilities (brief), estimated salary range (based on industry standards), and closing date where available. Salaries vary by experience; entry-level starts at R250,000-R500,000 annually, seniors up to R1,500,000+.
| Job Title | Location | Brief Description/Responsibilities | Estimated Salary (Annual) | Closing Date |
|---|---|---|---|---|
| Diagnostic Radiographer | Various (e.g., Johannesburg) | Perform X-rays for health assessments in mining operations. | R400,000 – R600,000 | Ongoing |
| Service Supervisor (Service Manager) | Rustenburg, North West | Oversee service teams, ensure equipment maintenance. | R500,000 – R800,000 | September 2025 |
| Corporate Accountant (6-month FTC) | Johannesburg, Gauteng | Handle financial reporting and compliance. | R600,000 – R900,000 | October 2025 |
| Process Engineer | Postmasburg, Northern Cape | Optimize mining processes for efficiency. | R700,000 – R1,000,000 | Ongoing |
| Accounting Manager | Various | Manage accounts, budgeting for platinum operations. | R800,000 – R1,200,000 | September 2025 |
| Metallurgical Engineer | Limpopo | Analyze and improve metal extraction processes. | R600,000 – R900,000 | Ongoing |
| Operator | Kathu, Northern Cape | Operate machinery in mine sites safely. | R300,000 – R500,000 | October 2025 |
| Accounting Specialist | Rustenburg | Specialize in financial audits and reporting. | R500,000 – R700,000 | September 2025 |
| Monitoring Specialist | Various | Monitor environmental and safety compliance. | R450,000 – R650,000 | Ongoing |
| Fitter | Potgietersrus, Limpopo | Maintain and repair mechanical equipment. | R350,000 – R550,000 | October 2025 |
| Laboratory Processor Grade 3 B2 | Potgietersrus, Limpopo | Process samples in mining labs. | R300,000 – R450,000 | September 2025 |
| P&O Administrator | Rustenburg, North West | Handle HR admin, organograms, and onboarding. | R250,000 – R400,000 | Ongoing |
| Socio-Economic Development (SED) Officer | Kathu, Northern Cape | Manage LED projects for community development. | R400,000 – R600,000 | October 2025 |
| Miner | Kathu, Northern Cape | Perform blasting and mining tasks. | R350,000 – R500,000 | September 2025 |
| Processor Concentrator G3 B2 DP | Potgietersrus, Limpopo | Assist in concentrator operations. | R300,000 – R450,000 | Ongoing |
| Radiologic Technologist (X-ray Technician) | Kathu, Northern Cape | Provide X-ray services for occupational health. | R400,000 – R600,000 | October 2025 |
| Assistant Chief Financial Officer | Rustenburg, North West | Support financial strategy and operations. | R800,000 – R1,200,000 | September 2025 |
| Bursary: Information Management (IM) | Johannesburg, Gauteng | Bursary program for studies, leading to employment. | Stipend-based | December 2025 |
| Millwright Shifts | Kathu, Northern Cape | Install and maintain mechanical/electrical systems. | R400,000 – R600,000 | Ongoing |
| Artisan Electrician | Venetia Mine, Limpopo | Repair and maintain electrical systems. | R350,000 – R550,000 | October 2025 |
| Section Engineer | Various | Oversee engineering sections in underground mining. | R700,000 – R1,000,000 | September 2025 |
| Materials Planning Coordinator | Various | Support safety and materials planning. | R400,000 – R600,000 | Ongoing |
| Planning Assistant | Operations (Various) | Develop operational plans and spares planning. | R300,000 – R500,000 | October 2025 |
| Specialist Strategic Projects (Technology) | Head Office (Johannesburg) | Undertake tech projects for future advancements. | R600,000 – R900,000 | September 2025 |
| Port Facility Security Officer (PFSO) | Ports (e.g., Cape Town) | Manage security for upstream technology and ports. | R500,000 – R700,000 | Ongoing |
| Mechanical Fitter | Kathu, Northern Cape | Carry out repairs and maintenance on equipment. | R350,000 – R550,000 | October 2025 |
| Maintenance Manager | Various | Drive maintenance KPIs for equipment reliability. | R800,000 – R1,200,000 | September 2025 |
| Buyer (Commercial Services) | Johannesburg | Handle purchasing with focus on technical needs. | R400,000 – R600,000 | Ongoing |
| Manager HR & Payroll Systems | South Africa (Flexible) | Manage HR systems, can be based in SA. | R700,000 – R1,000,000 | October 2025 |
| Artisans Auto Electrician TMM X7 | Limpopo | Maintain trackless mobile machinery electrics. | R350,000 – R550,000 | September 2025 |
This table represents a compilation from multiple sources, covering approximately 30 roles (up to “page 3” in search depth). Note: Closing dates are estimated; check official sites for updates.
Key Requirements and Duties
Most roles require relevant qualifications (e.g., degrees for engineers, trade certificates for artisans) and South African citizenship. No experience needed for entry-level, but seniors need 5+ years. Duties include safety compliance, equipment operation, project management, and community engagement.
Salary, Benefits, and How to Apply
Competitive salaries with benefits like medical aid, pensions, and training. Apply via https://www.angloamerican.com/careers/job-opportunities/apply for Anglo American or https://www.debeersgroup.com/careers/current-vacancies for De Beers. Prepare CV, qualifications, and undergo assessments. Beware of fraud – use official channels only.
Tips for Landing a Job
- Tailor your CV to highlight mining experience or relevant skills.
- Emphasize safety knowledge and teamwork.
- Apply early; monitor sites for new listings.
- For “De Beers Venetia Mine jobs 2025” or similar, filter by location.
Searching for more “mining vacancies South Africa 2025”? Bookmark official portals and job boards. Secure your future in mining – apply today!
Discover more from Mycareers.co.za
Subscribe to get the latest posts sent to your email.